Tampa Bay Tourist is a free message board to find reviews on restaurants, hotels, golf, beaches, entertainment, bars, sports, casinos, etc.
Add your reviews today! If you have a question about some place, post a question and we'll check it out for you! We're locals and we know!
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 395 | 59980 |
![]() |
0 | 0 | 0 | 48 | 976 |
![]() |
0 | 0 | 0 | 395 | 59004 |
![]() |
0 | 5 | 15 | 1315 | 953965 |
![]() |
0 | 0 | 1 | 1315 | 88469 |
![]() |
0 | 0 | 1 | 136 | 69428 |
![]() |
0 | 0 | 0 | 100 | 84344 |
![]() |
0 | 1 | 1 | 363 | 105410 |
![]() |
0 | 0 | 2 | 63 | 75304 |
![]() |
0 | 0 | 0 | 58 | 77758 |
![]() |
0 | 4 | 2 | 96 | 72292 |
![]() |
0 | 0 | 5 | 51 | 65651 |
![]() |
0 | 0 | 1 | 54 | 72140 |
2022-04-01 | 0 | 0 | 0 | 46 | 1602 |
2022-04-02 | 0 | 0 | 0 | 43 | 1809 |
2022-04-03 | 0 | 0 | 0 | 43 | 3604 |
2022-04-04 | 0 | 0 | 0 | 45 | 1747 |
2022-04-05 | 0 | 0 | 0 | 47 | 1945 |
2022-04-06 | 0 | 0 | 0 | 51 | 2229 |
2022-04-07 | 0 | 0 | 0 | 48 | 2070 |
2022-04-08 | 0 | 0 | 0 | 45 | 3073 |
2022-04-09 | 0 | 0 | 0 | 51 | 3058 |
2022-04-10 | 0 | 0 | 0 | 50 | 3063 |
2022-04-11 | 0 | 0 | 0 | 48 | 2694 |
2022-04-12 | 0 | 0 | 0 | 47 | 2397 |
2022-04-13 | 0 | 0 | 0 | 54 | 2179 |
2022-04-14 | 0 | 0 | 0 | 52 | 4184 |
2022-04-15 | 0 | 0 | 1 | 47 | 2902 |
2022-04-16 | 0 | 0 | 0 | 51 | 1653 |
2022-04-17 | 0 | 0 | 0 | 46 | 3582 |
2022-04-18 | 0 | 0 | 0 | 43 | 2390 |
2022-04-19 | 0 | 0 | 0 | 45 | 1524 |
2022-04-20 | 0 | 0 | 0 | 41 | 3482 |
2022-04-21 | 0 | 0 | 0 | 52 | 3511 |
2022-04-22 | 0 | 0 | 0 | 49 | 2026 |
2022-04-23 | 0 | 0 | 0 | 46 | 1860 |
2022-04-24 | 0 | 0 | 0 | 50 | 3032 |
2022-04-25 | 0 | 0 | 0 | 47 | 1595 |
2022-04-26 | 0 | 0 | 0 | 43 | 1923 |
2022-04-27 | 0 | 0 | 0 | 47 | 1833 |
2022-04-28 | 0 | 0 | 0 | 47 | 1773 |
2022-04-29 | 0 | 0 | 0 | 48 | 1639 |
2022-04-30 | 0 | 0 | 0 | 45 | 1761 |
![]() |
0 | 0 | 0 | 56 | 77278 |
![]() |
0 | 0 | 1 | 65 | 76181 |
![]() |
0 | 0 | 1 | 69 | 89710 |
![]() |
3 | 81 | 105 | 193 | 3714119 |
![]() |
0 | 0 | 7 | 78 | 82177 |
![]() |
1 | 57 | 16 | 103 | 78164 |
![]() |
0 | 0 | 9 | 95 | 86742 |
![]() |
2 | 23 | 17 | 160 | 92707 |
![]() |
0 | 1 | 12 | 193 | 86368 |
![]() |
0 | 0 | 7 | 186 | 95788 |
![]() |
0 | 0 | 3 | 157 | 132117 |
![]() |
0 | 0 | 4 | 165 | 653019 |
![]() |
0 | 0 | 7 | 172 | 563865 |
![]() |
0 | 0 | 11 | 124 | 113913 |
![]() |
0 | 0 | 0 | 112 | 695765 |
![]() |
0 | 0 | 12 | 108 | 1033494 |
![]() |
2 | 2 | 84 | 647 | 4259753 |
![]() |
0 | 0 | 7 | 120 | 469427 |
![]() |
0 | 0 | 8 | 144 | 1270336 |
![]() |
0 | 0 | 1 | 135 | 291830 |
![]() |
1 | 1 | 4 | 136 | 175526 |
![]() |
0 | 0 | 12 | 166 | 112473 |
![]() |
0 | 0 | 17 | 160 | 112271 |
![]() |
0 | 0 | 3 | 229 | 92643 |
2020-06-01 | 0 | 0 | 0 | 54 | 1924 |
2020-06-02 | 0 | 0 | 0 | 65 | 2062 |
2020-06-03 | 0 | 0 | 0 | 68 | 7108 |
2020-06-04 | 0 | 0 | 0 | 64 | 2042 |
2020-06-05 | 0 | 0 | 0 | 229 | 5950 |
2020-06-06 | 0 | 0 | 1 | 152 | 3893 |
2020-06-07 | 0 | 0 | 0 | 70 | 2609 |
2020-06-08 | 0 | 0 | 0 | 74 | 4425 |
2020-06-09 | 0 | 0 | 0 | 97 | 2765 |
2020-06-10 | 0 | 0 | 0 | 92 | 2673 |
2020-06-11 | 0 | 0 | 0 | 82 | 4894 |
2020-06-12 | 0 | 0 | 0 | 85 | 2507 |
2020-06-13 | 0 | 0 | 0 | 77 | 2356 |
2020-06-14 | 0 | 0 | 0 | 97 | 2615 |
2020-06-15 | 0 | 0 | 0 | 76 | 2749 |
2020-06-16 | 0 | 0 | 0 | 72 | 2344 |
2020-06-17 | 0 | 0 | 0 | 111 | 3305 |
2020-06-18 | 0 | 0 | 1 | 135 | 2243 |
2020-06-19 | 0 | 0 | 0 | 113 | 1798 |
2020-06-20 | 0 | 0 | 0 | 180 | 3558 |
2020-06-21 | 0 | 0 | 1 | 149 | 3557 |
2020-06-22 | 0 | 0 | 0 | 112 | 5181 |
2020-06-23 | 0 | 0 | 0 | 92 | 5467 |
2020-06-24 | 0 | 0 | 0 | 90 | 2121 |
2020-06-25 | 0 | 0 | 0 | 112 | 1916 |
2020-06-26 | 0 | 0 | 0 | 123 | 1649 |
2020-06-27 | 0 | 0 | 0 | 78 | 2713 |
2020-06-28 | 0 | 0 | 0 | 79 | 1504 |
2020-06-29 | 0 | 0 | 0 | 116 | 2392 |
2020-06-30 | 0 | 0 | 0 | 103 | 2323 |
![]() |
0 | 0 | 2 | 378 | 78486 |
![]() |
0 | 0 | 6 | 118 | 324153 |
![]() |
0 | 0 | 3 | 647 | 482960 |
![]() |
0 | 0 | 2 | 474 | 525447 |
2020-02-01 | 0 | 0 | 0 | 49 | 1396 |
2020-02-02 | 0 | 0 | 0 | 51 | 2682 |
2020-02-03 | 0 | 0 | 0 | 341 | 4001 |
2020-02-04 | 0 | 0 | 0 | 404 | 14300 |
2020-02-05 | 0 | 0 | 0 | 420 | 14992 |
2020-02-06 | 0 | 0 | 0 | 277 | 3761 |
2020-02-07 | 0 | 0 | 0 | 415 | 2464 |
2020-02-08 | 0 | 0 | 0 | 443 | 5144 |
2020-02-09 | 0 | 0 | 0 | 448 | 13668 |
2020-02-10 | 0 | 0 | 0 | 365 | 7421 |
2020-02-11 | 0 | 0 | 0 | 376 | 18661 |
2020-02-12 | 0 | 0 | 0 | 259 | 17689 |
2020-02-13 | 0 | 0 | 1 | 172 | 22262 |
2020-02-14 | 0 | 0 | 0 | 396 | 25262 |
2020-02-15 | 0 | 0 | 0 | 377 | 28783 |
2020-02-16 | 0 | 0 | 0 | 271 | 28670 |
2020-02-17 | 0 | 0 | 0 | 293 | 29178 |
2020-02-18 | 0 | 0 | 0 | 225 | 31712 |
2020-02-19 | 0 | 0 | 0 | 277 | 29331 |
2020-02-20 | 0 | 0 | 0 | 246 | 28683 |
2020-02-21 | 0 | 0 | 1 | 285 | 25545 |
2020-02-22 | 0 | 0 | 0 | 207 | 22426 |
2020-02-23 | 0 | 0 | 0 | 287 | 19476 |
2020-02-24 | 0 | 0 | 0 | 474 | 22065 |
2020-02-25 | 0 | 0 | 0 | 318 | 23768 |
2020-02-26 | 0 | 0 | 0 | 346 | 23013 |
2020-02-27 | 0 | 0 | 0 | 335 | 21946 |
2020-02-28 | 0 | 0 | 0 | 264 | 21663 |
2020-02-29 | 0 | 0 | 0 | 158 | 15485 |
![]() |
1 | 1 | 19 | 637 | 324201 |
![]() |
9 | 19 | 347 | 585 | 461020 |
![]() |
0 | 0 | 2 | 585 | 43895 |
![]() |
0 | 0 | 2 | 353 | 34809 |
![]() |
0 | 0 | 2 | 65 | 38076 |
![]() |
0 | 0 | 9 | 62 | 52774 |
![]() |
0 | 4 | 4 | 66 | 42935 |
2019-08-01 | 0 | 0 | 0 | 49 | 880 |
2019-08-02 | 0 | 0 | 1 | 47 | 932 |
2019-08-03 | 0 | 0 | 0 | 46 | 804 |
2019-08-04 | 0 | 0 | 0 | 60 | 953 |
2019-08-05 | 0 | 1 | 0 | 53 | 1033 |
2019-08-06 | 0 | 1 | 0 | 66 | 1015 |
2019-08-07 | 0 | 0 | 0 | 53 | 973 |
2019-08-08 | 0 | 0 | 0 | 56 | 889 |
2019-08-09 | 0 | 0 | 0 | 53 | 883 |
2019-08-10 | 0 | 1 | 0 | 46 | 779 |
2019-08-11 | 0 | 0 | 0 | 65 | 2952 |
2019-08-12 | 0 | 1 | 0 | 62 | 888 |
2019-08-13 | 0 | 0 | 1 | 54 | 760 |
2019-08-14 | 0 | 0 | 0 | 51 | 1101 |
2019-08-15 | 0 | 0 | 0 | 57 | 2595 |
2019-08-16 | 0 | 0 | 0 | 49 | 1418 |
2019-08-17 | 0 | 0 | 0 | 49 | 1119 |
2019-08-18 | 0 | 0 | 0 | 49 | 1126 |
2019-08-19 | 0 | 0 | 0 | 45 | 744 |
2019-08-20 | 0 | 0 | 1 | 42 | 862 |
2019-08-21 | 0 | 0 | 0 | 48 | 782 |
2019-08-22 | 0 | 0 | 0 | 61 | 1054 |
2019-08-23 | 0 | 0 | 0 | 53 | 1046 |
2019-08-24 | 0 | 0 | 0 | 49 | 875 |
2019-08-25 | 0 | 0 | 1 | 48 | 827 |
2019-08-26 | 0 | 0 | 0 | 49 | 808 |
2019-08-27 | 0 | 0 | 0 | 52 | 1341 |
2019-08-28 | 0 | 0 | 0 | 50 | 4638 |
2019-08-29 | 0 | 0 | 0 | 46 | 2327 |
2019-08-30 | 0 | 0 | 0 | 59 | 5489 |
2019-08-31 | 0 | 0 | 0 | 49 | 1042 |
![]() |
0 | 0 | 6 | 68 | 32260 |
![]() |
4 | 7 | 4 | 59 | 42381 |
![]() |
4 | 6 | 58 | 124 | 35500 |
![]() |
1 | 1 | 112 | 84 | 38530 |
![]() |
0 | 1 | 78 | 84 | 37134 |
![]() |
0 | 0 | 46 | 52 | 22725 |
![]() |
0 | 0 | 24 | 56 | 40001 |
![]() |
0 | 7 | 18 | 118 | 120414 |
![]() |
0 | 2 | 9 | 90 | 44210 |
![]() |
0 | 5 | 4 | 118 | 32014 |
![]() |
0 | 0 | 2 | 47 | 24842 |
![]() |
0 | 0 | 1 | 27 | 8197 |
![]() |
0 | 0 | 2 | 16 | 11151 |
![]() |
0 | 0 | 0 | 44 | 26243 |
![]() |
0 | 0 | 0 | 26 | 2550 |
![]() |
0 | 0 | 0 | 44 | 23693 |
![]() |
0 | 3 | 20 | 65 | 322028 |
![]() |
0 | 0 | 0 | 34 | 25590 |
2016-12-01 | 0 | 0 | 0 | 22 | 207 |
2016-12-02 | 0 | 0 | 0 | 18 | 205 |
2016-12-03 | 0 | 0 | 0 | 24 | 289 |
2016-12-04 | 0 | 0 | 0 | 30 | 597 |
2016-12-05 | 0 | 0 | 0 | 24 | 2737 |
2016-12-06 | 0 | 0 | 0 | 24 | 576 |
2016-12-07 | 0 | 0 | 0 | 26 | 273 |
2016-12-08 | 0 | 0 | 0 | 34 | 1491 |
2016-12-09 | 0 | 0 | 0 | 16 | 325 |
2016-12-10 | 0 | 0 | 0 | 22 | 606 |
2016-12-11 | 0 | 0 | 0 | 21 | 1372 |
2016-12-12 | 0 | 0 | 0 | 26 | 1192 |
2016-12-13 | 0 | 0 | 0 | 30 | 1390 |
2016-12-14 | 0 | 0 | 0 | 25 | 482 |
2016-12-15 | 0 | 0 | 0 | 31 | 304 |
2016-12-16 | 0 | 0 | 0 | 26 | 1073 |
2016-12-17 | 0 | 0 | 0 | 24 | 964 |
2016-12-18 | 0 | 0 | 0 | 19 | 1031 |
2016-12-19 | 0 | 0 | 0 | 20 | 285 |
2016-12-20 | 0 | 0 | 0 | 20 | 277 |
2016-12-21 | 0 | 0 | 0 | 22 | 262 |
2016-12-22 | 0 | 0 | 0 | 22 | 498 |
2016-12-23 | 0 | 0 | 0 | 28 | 2460 |
2016-12-24 | 0 | 0 | 0 | 26 | 235 |
2016-12-25 | 0 | 0 | 0 | 15 | 210 |
2016-12-26 | 0 | 0 | 0 | 15 | 227 |
2016-12-27 | 0 | 0 | 0 | 31 | 2049 |
2016-12-28 | 0 | 0 | 0 | 26 | 3077 |
2016-12-29 | 0 | 0 | 0 | 23 | 297 |
2016-12-30 | 0 | 0 | 0 | 23 | 301 |
2016-12-31 | 0 | 0 | 0 | 20 | 298 |
![]() |
0 | 0 | 2 | 33 | 15451 |
![]() |
0 | 0 | 0 | 41 | 18080 |
![]() |
0 | 0 | 1 | 37 | 14580 |
![]() |
0 | 0 | 2 | 40 | 44394 |
![]() |
0 | 0 | 1 | 38 | 17089 |
![]() |
0 | 0 | 1 | 32 | 17697 |
![]() |
0 | 0 | 1 | 46 | 26070 |
![]() |
0 | 1 | 2 | 39 | 37016 |
![]() |
0 | 0 | 6 | 54 | 40788 |
![]() |
0 | 2 | 1 | 65 | 31911 |
![]() |
0 | 0 | 3 | 42 | 33362 |
2016-01-01 | 0 | 0 | 0 | 38 | 505 |
2016-01-02 | 0 | 0 | 0 | 13 | 249 |
2016-01-03 | 0 | 0 | 0 | 17 | 345 |
2016-01-04 | 0 | 0 | 0 | 13 | 277 |
2016-01-05 | 0 | 0 | 0 | 19 | 12351 |
2016-01-06 | 0 | 0 | 0 | 14 | 440 |
2016-01-07 | 0 | 0 | 0 | 24 | 576 |
2016-01-08 | 0 | 0 | 0 | 29 | 1016 |
2016-01-09 | 0 | 0 | 0 | 28 | 2031 |
2016-01-10 | 0 | 0 | 0 | 28 | 1246 |
2016-01-11 | 0 | 0 | 0 | 23 | 2112 |
2016-01-12 | 0 | 0 | 0 | 16 | 566 |
2016-01-13 | 0 | 0 | 0 | 29 | 577 |
2016-01-14 | 0 | 0 | 0 | 28 | 408 |
2016-01-15 | 0 | 0 | 0 | 32 | 566 |
2016-01-16 | 0 | 0 | 0 | 35 | 404 |
2016-01-17 | 0 | 0 | 0 | 33 | 1085 |
2016-01-18 | 0 | 0 | 0 | 30 | 544 |
2016-01-19 | 0 | 0 | 2 | 42 | 545 |
2016-01-20 | 0 | 0 | 0 | 39 | 550 |
2016-01-21 | 0 | 0 | 0 | 27 | 542 |
2016-01-22 | 0 | 0 | 0 | 31 | 440 |
2016-01-23 | 0 | 0 | 0 | 34 | 1341 |
2016-01-24 | 0 | 0 | 0 | 27 | 547 |
2016-01-25 | 0 | 0 | 0 | 24 | 472 |
2016-01-26 | 0 | 0 | 1 | 25 | 563 |
2016-01-27 | 0 | 0 | 0 | 23 | 343 |
2016-01-28 | 0 | 0 | 0 | 21 | 384 |
2016-01-29 | 0 | 0 | 0 | 24 | 1230 |
2016-01-30 | 0 | 0 | 0 | 22 | 478 |
2016-01-31 | 0 | 0 | 0 | 20 | 629 |
![]() |
2 | 12 | 30 | 51 | 405246 |
![]() |
0 | 0 | 1 | 51 | 19743 |
![]() |
0 | 0 | 0 | 29 | 34099 |
![]() |
0 | 0 | 0 | 38 | 42626 |
2015-10-01 | 0 | 0 | 0 | 20 | 993 |
2015-10-02 | 0 | 0 | 0 | 25 | 1326 |
2015-10-03 | 0 | 0 | 0 | 27 | 1181 |
2015-10-04 | 0 | 0 | 0 | 22 | 1148 |
2015-10-05 | 0 | 0 | 0 | 28 | 1243 |
2015-10-06 | 0 | 0 | 0 | 38 | 1403 |
2015-10-07 | 0 | 0 | 0 | 27 | 2521 |
2015-10-08 | 0 | 0 | 0 | 29 | 1354 |
2015-10-09 | 0 | 0 | 0 | 28 | 1097 |
2015-10-10 | 0 | 0 | 0 | 22 | 1049 |
2015-10-11 | 0 | 0 | 0 | 19 | 917 |
2015-10-12 | 0 | 0 | 0 | 24 | 899 |
2015-10-13 | 0 | 0 | 0 | 18 | 700 |
2015-10-14 | 0 | 0 | 0 | 31 | 7797 |
2015-10-15 | 0 | 0 | 0 | 23 | 4603 |
2015-10-16 | 0 | 0 | 0 | 17 | 669 |
2015-10-17 | 0 | 0 | 0 | 29 | 879 |
2015-10-18 | 0 | 0 | 0 | 24 | 984 |
2015-10-19 | 0 | 0 | 0 | 20 | 933 |
2015-10-20 | 0 | 0 | 0 | 25 | 874 |
2015-10-21 | 0 | 0 | 0 | 18 | 869 |
2015-10-22 | 0 | 0 | 0 | 19 | 940 |
2015-10-23 | 0 | 0 | 0 | 29 | 1207 |
2015-10-24 | 0 | 0 | 0 | 25 | 541 |
2015-10-25 | 0 | 0 | 0 | 24 | 933 |
2015-10-26 | 0 | 0 | 0 | 26 | 966 |
2015-10-27 | 0 | 0 | 0 | 23 | 919 |
2015-10-28 | 0 | 0 | 0 | 25 | 1103 |
2015-10-29 | 0 | 0 | 0 | 19 | 661 |
2015-10-30 | 0 | 0 | 0 | 17 | 834 |
2015-10-31 | 0 | 0 | 0 | 25 | 1083 |
![]() |
0 | 0 | 3 | 45 | 32215 |
![]() |
0 | 0 | 2 | 34 | 25807 |
2015-08-01 | 0 | 0 | 0 | 27 | 626 |
2015-08-02 | 0 | 0 | 0 | 28 | 557 |
2015-08-03 | 0 | 0 | 0 | 24 | 584 |
2015-08-04 | 0 | 0 | 0 | 20 | 481 |
2015-08-05 | 0 | 0 | 0 | 22 | 505 |
2015-08-06 | 0 | 0 | 0 | 17 | 630 |
2015-08-07 | 0 | 0 | 0 | 28 | 713 |
2015-08-08 | 0 | 0 | 0 | 26 | 774 |
2015-08-09 | 0 | 0 | 0 | 30 | 936 |
2015-08-10 | 0 | 0 | 0 | 26 | 1044 |
2015-08-11 | 0 | 0 | 0 | 34 | 1037 |
2015-08-12 | 0 | 0 | 0 | 28 | 763 |
2015-08-13 | 0 | 0 | 1 | 28 | 884 |
2015-08-14 | 0 | 0 | 0 | 27 | 821 |
2015-08-15 | 0 | 0 | 1 | 29 | 959 |
2015-08-16 | 0 | 0 | 0 | 27 | 768 |
2015-08-17 | 0 | 0 | 0 | 25 | 1390 |
2015-08-18 | 0 | 0 | 0 | 24 | 719 |
2015-08-19 | 0 | 0 | 0 | 21 | 424 |
2015-08-20 | 0 | 0 | 0 | 25 | 525 |
2015-08-21 | 0 | 0 | 0 | 31 | 524 |
2015-08-22 | 0 | 0 | 0 | 26 | 826 |
2015-08-23 | 0 | 0 | 0 | 25 | 961 |
2015-08-24 | 0 | 0 | 0 | 28 | 859 |
2015-08-25 | 0 | 0 | 0 | 31 | 1530 |
2015-08-26 | 0 | 0 | 0 | 31 | 1321 |
2015-08-27 | 0 | 0 | 0 | 25 | 992 |
2015-08-28 | 0 | 0 | 0 | 32 | 958 |
2015-08-29 | 0 | 0 | 0 | 30 | 968 |
2015-08-30 | 0 | 0 | 0 | 28 | 817 |
2015-08-31 | 0 | 0 | 0 | 26 | 911 |
![]() |
1 | 1 | 3 | 42 | 27103 |
![]() |
0 | 2 | 2 | 33 | 26847 |
![]() |
1 | 4 | 5 | 46 | 29678 |
![]() |
0 | 3 | 6 | 30 | 43120 |
2015-04-01 | 0 | 0 | 0 | 22 | 1889 |
2015-04-02 | 0 | 0 | 0 | 22 | 2201 |
2015-04-03 | 0 | 0 | 0 | 22 | 1698 |
2015-04-04 | 0 | 0 | 0 | 17 | 2317 |
2015-04-05 | 0 | 0 | 0 | 21 | 2017 |
2015-04-06 | 0 | 0 | 0 | 22 | 2262 |
2015-04-07 | 0 | 0 | 0 | 21 | 1561 |
2015-04-08 | 0 | 0 | 0 | 30 | 1781 |
2015-04-09 | 0 | 0 | 0 | 21 | 1662 |
2015-04-10 | 0 | 0 | 0 | 21 | 1221 |
2015-04-11 | 0 | 0 | 0 | 28 | 1747 |
2015-04-12 | 0 | 0 | 0 | 26 | 1525 |
2015-04-13 | 0 | 0 | 0 | 20 | 1210 |
2015-04-14 | 0 | 0 | 0 | 21 | 2236 |
2015-04-15 | 0 | 0 | 0 | 20 | 2280 |
2015-04-16 | 0 | 0 | 0 | 28 | 978 |
2015-04-17 | 0 | 0 | 0 | 29 | 1074 |
2015-04-18 | 0 | 0 | 0 | 20 | 945 |
2015-04-19 | 0 | 0 | 0 | 22 | 1068 |
2015-04-20 | 0 | 0 | 0 | 20 | 1309 |
2015-04-21 | 0 | 0 | 0 | 20 | 1657 |
2015-04-22 | 0 | 0 | 2 | 22 | 1771 |
2015-04-23 | 0 | 0 | 0 | 20 | 734 |
2015-04-24 | 0 | 1 | 1 | 19 | 624 |
2015-04-25 | 0 | 0 | 0 | 19 | 1415 |
2015-04-26 | 0 | 0 | 0 | 25 | 767 |
2015-04-27 | 0 | 2 | 1 | 23 | 761 |
2015-04-28 | 0 | 0 | 1 | 17 | 774 |
2015-04-29 | 0 | 0 | 1 | 22 | 868 |
2015-04-30 | 0 | 0 | 0 | 21 | 768 |
![]() |
0 | 0 | 4 | 32 | 39574 |
![]() |
0 | 2 | 2 | 40 | 42088 |
![]() |
0 | 0 | 2 | 45 | 42346 |
![]() |
2 | 2 | 109 | 105 | 775213 |
![]() |
1 | 1 | 3 | 77 | 73701 |
![]() |
0 | 0 | 59 | 105 | 165525 |
![]() |
1 | 1 | 2 | 60 | 76817 |
![]() |
0 | 0 | 2 | 54 | 56313 |
![]() |
0 | 0 | 8 | 57 | 45914 |
![]() |
0 | 0 | 0 | 44 | 55552 |
2014-07-01 | 0 | 0 | 0 | 37 | 1707 |
2014-07-02 | 0 | 0 | 0 | 32 | 1221 |
2014-07-03 | 0 | 0 | 0 | 37 | 1330 |
2014-07-04 | 0 | 0 | 0 | 34 | 1325 |
2014-07-05 | 0 | 0 | 0 | 36 | 1586 |
2014-07-06 | 0 | 0 | 0 | 33 | 1247 |
2014-07-07 | 0 | 0 | 0 | 39 | 1548 |
2014-07-08 | 0 | 0 | 0 | 38 | 1752 |
2014-07-09 | 0 | 0 | 0 | 44 | 1989 |
2014-07-10 | 0 | 0 | 0 | 35 | 1969 |
2014-07-11 | 0 | 0 | 0 | 33 | 2145 |
2014-07-12 | 0 | 0 | 0 | 29 | 1838 |
2014-07-13 | 0 | 0 | 0 | 21 | 1565 |
2014-07-14 | 0 | 0 | 0 | 27 | 8408 |
2014-07-15 | 0 | 0 | 0 | 24 | 1894 |
2014-07-16 | 0 | 0 | 0 | 30 | 1214 |
2014-07-17 | 0 | 0 | 0 | 26 | 1312 |
2014-07-18 | 0 | 0 | 0 | 26 | 1947 |
2014-07-19 | 0 | 0 | 0 | 26 | 1216 |
2014-07-20 | 0 | 0 | 0 | 30 | 1421 |
2014-07-21 | 0 | 0 | 0 | 30 | 1340 |
2014-07-22 | 0 | 0 | 0 | 35 | 1386 |
2014-07-23 | 0 | 0 | 0 | 34 | 1640 |
2014-07-24 | 0 | 0 | 0 | 33 | 1678 |
2014-07-25 | 0 | 0 | 0 | 34 | 1465 |
2014-07-26 | 0 | 0 | 0 | 38 | 1612 |
2014-07-27 | 0 | 0 | 0 | 34 | 2213 |
2014-07-28 | 0 | 0 | 0 | 39 | 1714 |
2014-07-29 | 0 | 0 | 0 | 30 | 969 |
2014-07-30 | 0 | 0 | 0 | 22 | 928 |
2014-07-31 | 0 | 0 | 0 | 22 | 1973 |
![]() |
0 | 0 | 3 | 40 | 55556 |
![]() |
0 | 0 | 7 | 42 | 44538 |
![]() |
0 | 0 | 1 | 42 | 49174 |
![]() |
0 | 0 | 6 | 92 | 60794 |
![]() |
0 | 0 | 1 | 53 | 41870 |
![]() |
0 | 0 | 17 | 47 | 49459 |
![]() |
2 | 2 | 108 | 76 | 738859 |
![]() |
0 | 0 | 25 | 76 | 76792 |
2013-12-01 | 0 | 0 | 0 | 39 | 3007 |
2013-12-02 | 0 | 0 | 1 | 41 | 3329 |
2013-12-03 | 0 | 0 | 0 | 41 | 2948 |
2013-12-04 | 0 | 0 | 1 | 39 | 3060 |
2013-12-05 | 0 | 0 | 0 | 41 | 3069 |
2013-12-06 | 0 | 0 | 5 | 44 | 3575 |
2013-12-07 | 0 | 0 | 1 | 39 | 3075 |
2013-12-08 | 0 | 0 | 0 | 34 | 2545 |
2013-12-09 | 0 | 0 | 0 | 76 | 3585 |
2013-12-10 | 0 | 0 | 2 | 46 | 3148 |
2013-12-11 | 0 | 0 | 1 | 31 | 2001 |
2013-12-12 | 0 | 0 | 1 | 33 | 1849 |
2013-12-13 | 0 | 0 | 0 | 36 | 4065 |
2013-12-14 | 0 | 0 | 1 | 38 | 2017 |
2013-12-15 | 0 | 0 | 1 | 27 | 1423 |
2013-12-16 | 0 | 0 | 0 | 58 | 3439 |
2013-12-17 | 0 | 0 | 1 | 59 | 3512 |
2013-12-18 | 0 | 0 | 0 | 43 | 1737 |
2013-12-19 | 0 | 0 | 4 | 42 | 1712 |
2013-12-20 | 0 | 0 | 0 | 35 | 1612 |
2013-12-21 | 0 | 0 | 2 | 38 | 2553 |
2013-12-22 | 0 | 0 | 1 | 41 | 2481 |
2013-12-23 | 0 | 0 | 1 | 26 | 1198 |
2013-12-24 | 0 | 0 | 0 | 33 | 1892 |
2013-12-25 | 0 | 0 | 0 | 36 | 2148 |
2013-12-26 | 0 | 0 | 0 | 29 | 1858 |
2013-12-27 | 0 | 0 | 0 | 45 | 2653 |
2013-12-28 | 0 | 0 | 0 | 41 | 1862 |
2013-12-29 | 0 | 0 | 1 | 27 | 1181 |
2013-12-30 | 0 | 0 | 1 | 35 | 1826 |
2013-12-31 | 0 | 0 | 0 | 37 | 2432 |
![]() |
0 | 0 | 5 | 50 | 77553 |
![]() |
0 | 0 | 21 | 64 | 78908 |
![]() |
1 | 1 | 12 | 63 | 71493 |
![]() |
1 | 1 | 5 | 48 | 69425 |
![]() |
0 | 0 | 12 | 52 | 95084 |
![]() |
0 | 0 | 11 | 54 | 74379 |
2013-06-01 | 0 | 0 | 0 | 41 | 2749 |
2013-06-02 | 0 | 0 | 0 | 41 | 2766 |
2013-06-03 | 0 | 0 | 0 | 53 | 2644 |
2013-06-04 | 0 | 0 | 0 | 52 | 2592 |
2013-06-05 | 0 | 0 | 0 | 49 | 2669 |
2013-06-06 | 0 | 0 | 4 | 54 | 2702 |
2013-06-07 | 0 | 0 | 5 | 42 | 2942 |
2013-06-08 | 0 | 0 | 0 | 43 | 2551 |
2013-06-09 | 0 | 0 | 0 | 40 | 2447 |
2013-06-10 | 0 | 0 | 0 | 42 | 2312 |
2013-06-11 | 0 | 0 | 0 | 45 | 2187 |
2013-06-12 | 0 | 0 | 0 | 39 | 2165 |
2013-06-13 | 0 | 0 | 0 | 33 | 1967 |
2013-06-14 | 0 | 0 | 0 | 31 | 2447 |
2013-06-15 | 0 | 0 | 0 | 51 | 2497 |
2013-06-16 | 0 | 0 | 0 | 33 | 2544 |
2013-06-17 | 0 | 0 | 0 | 35 | 2627 |
2013-06-18 | 0 | 0 | 0 | 34 | 2629 |
2013-06-19 | 0 | 0 | 0 | 33 | 1792 |
2013-06-20 | 0 | 0 | 0 | 33 | 2423 |
2013-06-21 | 0 | 0 | 0 | 33 | 2970 |
2013-06-22 | 0 | 0 | 1 | 31 | 2451 |
2013-06-23 | 0 | 0 | 0 | 25 | 1889 |
2013-06-24 | 0 | 0 | 1 | 32 | 2467 |
2013-06-25 | 0 | 0 | 0 | 36 | 2807 |
2013-06-26 | 0 | 0 | 0 | 30 | 2442 |
